Sizing Chart
When it comes to finding the perfect fit for your little ones, it's important to have accurate measurements. Use the following sizing chart as a guide to ensure you choose the right size for your child.
Age | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
Newborn | Up to 20 | Up to 16 | Up to 16 | Up to 16 |
0-3 months | 20-24 | 16-17 | 16-17 | 16-17 |
3-6 months | 24-27 | 17-18 | 17-18 | 17-18 |
6-9 months | 27-29 | 18-19 | 18-19 | 18-19 |
9-12 months | 29-31 | 19-20 | 19-20 | 19-20 |
12-18 months | 31-34 | 20-21 | 20-21 | 20-21 |
18-24 months | 34-36 | 21-22 | 21-22 | 21-22 |
2 years | 36-38 | 22-23 | 22-23 | 22-23 |
3 years | 38-41 | 23-24 | 23-24 | 23-24 |
4 years | 41-44 | 24-25 | 24-25 | 24-25 |
5 years | 44-46 | 25-26 | 25-26 | 25-26 |
6 years | 46-48 | 26-27 | 26-27 | 26-27 |
7 years | 48-50 | 27-28 | 27-28 | 27-28 |
8 years | 50-52 | 28-29 | 28-29 | 28-29 |
9 years | 52-54 | 29-30 | 29-30 | 29-30 |
10 years | 54-56 | 30-31 | 30-31 | 30-31 |
Please note that these measurements are approximate and can vary slightly between different brands and styles. It's always a good idea to refer to the specific product's size chart for the most accurate fit.
If you have any further questions or need assistance with sizing, feel free to contact our customer support team. We're here to help!